VFMDRBD1000R030 HP END MILL
Corner Radius End Mill; 10 mm Dia. × 25 mm LOC × 10 mm Shank Dia. × 80 mm OAL ; 6 FL ; AlTiCrN ; Series VFMDRB
Price: Log in For Price
Cutting Diameter (DC) | 10 mm | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 10 mm | Corner Radius (RE) | 0.3 mm |
Depth of Cut Maximum (APMX) | 25 mm | Peripheral Effective Cutting Edge Count (ZEFP) | 6 |
Overall Length (OAL) | 80 mm | Length Group | Medium |
Coating | AlTiCrN | Measurement Type | Metric |
Flute Count (NOF) | 6 | Series/List # | VFMDRB |
Flute Helix Angle (FHA) | 45 Degrees |
Product Features
Country of Origin | JP |
Shipping Info
Package Weight
.9999
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?