Cutting Diameter (DC) | 1/2″ | Corner Radius (RE) | 0.03″ |
Connection Diameter Machine Side (DCONMS) | 1/2″ | Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
Depth of Cut Maximum (APMX) | 1-1/8″ | Length Group | Medium |
Overall Length (OAL) | 3-1/2″ | Decimal Equivalent | 0.5″ |
Coating | AlTiSiN | Measurement Type | Inch |
End Shape | Corner Radius | Series/List # | VQMHVRB_INCH |
Product Features
Country of Origin | Japan |
Shipping Info
Package Weight
0.4
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?