C6 SEM1X3.937 C
Shell Mill Holder; 2.48″ Shank Dia. ; 1″ Hole Dia. ; 2.165″ Body Dia. ; 3.937″ Body Length ; 63 Shank Size ; CAT Shank

Price: Log in For Price
Connection Diameter Machine Side (DCONMS) | 2.48″ | Hex Size | 5/8″ |
Connection Diameter Workpiece Side (DCONWS) | 1″ | Clamping Length Workpiece Side (LSCWS) | 0.669″ |
Shank Size (SS) | 63 | Material | Steel |
Functional Length (LF) | 3.937″ | Shell Mill Pilot Size | 1-1/2″ |
Body Length (LB) | 3.937″ | Flange Diameter (DF) | 3.380″ |
Body Diameter (BD) | 2.165″ | Tool Type | ISO 26623-1 (CAMFIX, CAPTO) |
Shank Standard | CAMFIX | Measurement Type | Inch |
Shank Type | CAT | Body Material | Steel |
Overhang Length (L2) | 6″ | Protruding Length (LPR) | 6″ |
Coolant Supply Property (CSP) | Coolant Thru |





Product Features
Family Description | ISO 3937 shell mills with CAMFIX (ISO 26623-1 standard) exchangeable tapered shanks. | Country of Origin | Israel |
Shipping Info
Additional Fees and Notes
0
Package Weight
4.761
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?